watch 02:56
Doctor Strange in The Multiverse o Madness - The Loop
Do you like this video?
Play Sound
From the Grass Roots, Volume 1 is an album produced by the Green Party of Mercer County, New Jersey. It was released on January 30th, 2004[1]. It contains 13 songs and 10 "Key Values," the latter which are presumed to be spiels. They both reflect on what the Green Party of the United States stands for. The album was sold on their website starting in 2004 and was removed from it in 2010. It is one of the three albums produced by an affiliate of the Green Party, the other two being Idaho Greentracks: A Party Sampler and Party With a Purpose.

Album Artwork
Songs[1]
Song # | Song Name | Artist(s) | Found? | Notes |
---|---|---|---|---|
KV1 | Ecological Wisdom | Key Value | No | Key Value |
1 | Sea Dreams | Carol Heffler [1] [2] | Yes | Released in 2000. |
KV2 | Social Justice | Key Value | No | Key Value |
2 | In My Life and Time | Tom Reock | Yes, later removed | |
KV3 | Grassroots Democracy | Key Value | No | Key Value |
3 | TV News Feels Like Love | Thomas P. Florek | Yes | Uploaded to YouTube on April 26th, 2014 by CallUs TomAndDougDotCom. The artist is credited as Tom and Doug. |
KV4 | Community-Based Economics | Key Value | No | Key Value |
4 | The Watch Man | Arlon Bennett [1] [2] | Yes | Released in 2001. |
KV5 | Respect for Diversity | Key Value | No | Key Value |
5 | A World of Plenty | Maggi Hill | No | |
6 | Bad Man | Dedd Vinyl | No | |
7 | Brown Goo | Preston[2] Harrison's Raggedy Band | No | "Preston" is misspelled as "Preseton" on allmusic.com. |
8 | Take Care | High Ravens | No | The URL next to the artist is the same as Dedd Vinyl's on mcgp.org. |
KV6 | Nonviolence | Key Value | No | Key Value |
9 | Doctor of Peace | The Wilverines | Yes | Released in 2002. |
KV7 | Feminism | Key Value | No | Key Value |
10 | Pink and Yellow Lake | The Sara's | No | |
KV8 | Personal and Global Responsibility |
Key Value |
No |
Key Value |
11 | Hobby | Sea Monkey | Yes | Uploaded to YouTube on March 18th, 2018 by Christopher Morgan (credited as Chris Morgan), credited as "Sea Monkey Band" on mcgp.org. |
KV9 | Decentralization |
Key Value |
No |
Key Value |
12 | Jah Freeze Jam | Dr. Keya | No | |
KV10 | Future Focus and Sustainability | Key Value | No | Key Value |
13 | Underground | Sax Appeal | No |